Funds Distribution Report September 2022

NEAR accounts active in September 2022

 


  Balance < 1 Ⓝ 115 263.00 76.56%
  Balance 1Ⓝ - 20Ⓝ 25 954.00 17.24%
  Balance 20Ⓝ - 100Ⓝ 5 958.00 3.96%
  Balance 100Ⓝ - 500Ⓝ 2 012.00 1.34%
  Balance >= 500Ⓝ 1 358.00 0.9%
Provided by


  Balance 1Ⓝ - 20Ⓝ 25 954.00 73.56%
  Balance 20Ⓝ - 100Ⓝ 5 958.00 16.89%
  Balance 100Ⓝ - 500Ⓝ 2 012.00 5.7%
  Balance >= 500Ⓝ 1 358.00 3.85%
Provided by


  Balance < 1 Ⓝ 23 510.43 0.003%
  Balance 1Ⓝ - 20Ⓝ 135 425.84 0.02%
  Balance 20Ⓝ - 100Ⓝ 252 634.63 0.04%
  Balance 100Ⓝ - 500Ⓝ 427 245.10 0.06%
  Balance >= 500Ⓝ 704 038 445.58 99.88%
Provided by


  Balance < 1 Ⓝ 23 510.43 2.8%
  Balance 1Ⓝ - 20Ⓝ 135 425.84 16.14%
  Balance 20Ⓝ - 100Ⓝ 252 634.63 30.12%
  Balance 100Ⓝ - 500Ⓝ 427 245.10 50.93%
Provided by

Scroll to Top
Report a bug👀