| REF Finance | 82 277 | |
| PembRock | 29 474 | |
| MetaPool | 5 660 | |
| Spin DEX | 5 456 | |
| LiNEAR | 1 679 | |
| Stader | 1 390 | |
| Burrow | 1 100 | |
| Paras | 949 | |
| Zomland | 931 | |
| Jumbo Exchange | 532 | |
| Learn Near Club | 239 | |
| Cheddar | 190 | |
| Skyward | 150 | |
| HERE Wallet | 77 | |
| Allbridge | 51 | |
| Tonic DEX | 40 | |
| Roketo | 6 | |
| Rainbow Bridge | 6 | |
| nCapthca | 6 | |
| Endlesss | 0 | |
| NearCrowd | 0 | |
| Feiyu | 0 | |
| Playember | 0 | |
| Neartopia | 0 | |
| Sputnik DAO | 0 |

