Funds Distribution Report October 2022

NEAR accounts active in October 2022

 


  Balance < 1 Ⓝ 145 534.00 80.22%
  Balance 1Ⓝ - 20Ⓝ 25 311.00 13.95%
  Balance 20Ⓝ - 100Ⓝ 6 549.00 3.61%
  Balance 100Ⓝ - 500Ⓝ 2 597.00 1.43%
  Balance 500Ⓝ - 5000Ⓝ 945.00 0.52%
  Balance >= 5000Ⓝ 478.00 0.26%
Provided by


  Balance 1Ⓝ - 20Ⓝ 25 311.00 70.54%
  Balance 20Ⓝ - 100Ⓝ 6 549.00 18.25%
  Balance 100Ⓝ - 500Ⓝ 2 597.00 7.24%
  Balance 500Ⓝ - 5000Ⓝ 945.00 2.63%
  Balance >= 5000Ⓝ 478.00 1.33%
Provided by


  Balance < 1 Ⓝ 25 797.65 0.004%
  Balance 1Ⓝ - 20Ⓝ 137 780.09 0.02%
  Balance 20Ⓝ - 100Ⓝ 280 495.05 0.04%
  Balance 100Ⓝ - 500Ⓝ 539 682.46 0.08%
  Balance 500Ⓝ - 5000Ⓝ 1 342 611.53 0.2%
  Balance >= 5000Ⓝ 676 998 822.92 99.66%
Provided by


  Balance < 1Ⓝ 25 797.65 2.62%
  Balance 1Ⓝ- 20Ⓝ 137 780.09 14.01%
  Balance 20Ⓝ- 100Ⓝ 280 495.05 28.51%
  Balance 100Ⓝ - 500Ⓝ 539 682.46 54.86%
Provided by

Scroll to Top